Enter property address in Property Drawer · Guaynabo
| # | Criterion | Description | Status |
|---|---|---|---|
| 1 | Cash-on-Cash Target (8%+) | Minimum 8% CoC return at base case | FAIL |
| 2 | DSCR Minimum (1.25x) | NOI ÷ Annual Debt Service ≥ 1.25x | FAIL |
| 3 | Replacement Cost Discount | All-in cost ≤ 85% of replacement cost | PASS |
| 4 | Separate Utility Meters | Independent electric + water per unit | PASS |
| 5 | Metro / High-Demand Location | Metro SJ, Dorado, Rincón, or coastal tourist zone | PASS |
| 6 | Value-Add Opportunity | Renovation upside or unit conversion potential | PASS |
| 7 | Cash Sale / No Contingencies | Seller requires cash — bridge capital needed | NOTE |
| 8 | As-Is Condition Risk | Lower unit scope TBD — budget risk | NOTE |
⚠ Criteria check is auto-calculated from the Financial Model tab. Complete the model first for accurate gate verdicts.